<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy &#38; Loans Mentor</title>
	<atom:link href="http://economymentor.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://economymentor.com</link>
	<description>Emily Mortimer - Your personal credit advisor</description>
	<lastBuildDate>Tue, 25 May 2010 20:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Payday loan that causes business refocus</title>
		<link>/?p=68</link>
		<comments>/?p=68#comments</comments>
		<pubDate>Tue, 25 May 2010 20:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal finances]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://economymentor.com/?p=68</guid>
		<description><![CDATA[Northwest decided to try a “hub and spoke” strategy that had worked well in the North American market—wherein airplanes fly to a central location and then fan out to distant points. After comparing profiles of several European airlines, Northwest selected KLM of the Netherlands as a good candidate for its needs. It also saw how [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-69" title="credit markets" src="http://economymentor.com/wp-content/uploads/2010/02/credit-markets-300x222.jpg" alt="credit markets" hspace="5" vspace="5" width="300" height="222" />Northwest decided to try a “hub and spoke” strategy that had worked well in the North American market—wherein airplanes fly to a central location and then fan out to distant points. After comparing profiles of several European airlines, Northwest selected KLM of the Netherlands as a good candidate for its needs. It also saw how it could help KLM expand in two markets: North America and Asia. KLM had an extensive route structure in Europe and a large, modern facility at Schipol Airport in Amsterdam, which is centrally located. On paper at least, the partnership between these two carriers appeared ideal.</p>
<p style="text-align: justify;">Some partnerships are obvious right from the start. Suppose a company wants to partner with its employees’ union to start a quality improvement process. Or perhaps a company wants to have two or more departments such as Manufacturing,Marketing, or Engineering partner on a product development project. Or a natural alliance between a customer and supplier results from the relationship already in place. Outsourcing relationships are becoming more and more common as businesses refocus on their core business and satisfying their customers’ needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://economymentor.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A systematic approach to payday loans</title>
		<link>/?p=71</link>
		<comments>/?p=71#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international markets]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://economymentor.com/?p=71</guid>
		<description><![CDATA[A less obvious partnership would be in the development of new products, services, or technologies designed to meet future customer needs. New partnerships offer the opportunity to be partners by design. These new partnerships offer more options because the organization is limited only by its imagination. But selecting the right partner can be a daunting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A less obvious partnership would be in the development of new products, services, or technologies designed to meet future customer needs. New partnerships offer the opportunity to be partners by design. These new partnerships offer more options because the organization is limited only by its imagination. But selecting the right partner can be a daunting experience if key decisions about the purpose of the partnership are not clear from the beginning.</p>
<p style="text-align: justify;">A systematic approach to finding a partner works best. Generally my clients have some concept of who they might want for a partner. From our previous example, Bank of America knew they wanted to outsource the transactions in their human resources department. Businesses are familiar with the market, the suppliers, and the vendors. But first they must identify the need. Once the need is clearly identified, the assessment team should brainstorm a list of potential partnering candidates to fill it.</p>
]]></content:encoded>
			<wfw:commentRss>http://economymentor.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establish your top payday loan priorities</title>
		<link>/?p=64</link>
		<comments>/?p=64#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit score]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[currency cycles]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Estate   Planning]]></category>
		<category><![CDATA[heir]]></category>

		<guid isPermaLink="false">http://economymentor.com/?p=64</guid>
		<description><![CDATA[Robert called Peter at the city’s Building and Construction Trades Council. Peter is responsible for negotiating partnerships between the local union building trades and building contractors. Having worked with Peter in the past, Robert knew that he and Peter could figure out a way to meet each other’s needs. Robert set up a meeting. In [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Robert called Peter at the city’s Building and Construction Trades Council. Peter is responsible for negotiating partnerships between the local union building trades and building contractors. Having worked with Peter in the past, Robert knew that he and Peter could figure out a way to meet each other’s needs. Robert set up a meeting. In most cases, an organization would conduct a needs assessment to figure out what they needed in a partnership. But in this case, both Robert and Peter knew exactly what they needed from each other. They had partnered before on many successful projects. Robert’s primary concern was to have the building completed on time. Second to this he needed to meet the tight budgetary guidelines given to him by the client. Naturally the budget proposal sent out requests for pricing to many different subcontractors.</p>
<p style="text-align: justify;">Since pricing was a concern, he knew he needed something more from Peter than just a time commitment. He needed to be sure the bids were competitive. He wanted to use union labor, but the price had to be right. At the meeting, Robert began to express his needs. If he and the unions were to be partners, he needed a no-strike agreement and a commitment to provide the skilled and licensed labor when required— and the bids needed to be competitive with nonunion labor. Peter’s top priority was simple: a union work site with all-union labor. He also needed to be sure that negotiated wages and benefits were paid to the trade members and that management followed union work and safety rules. Based on their discussion, both Robert and Peter determined that they could satisfy each other’s needs. They agreed to explore what it would take to partner on this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://economymentor.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before a credit deal is signed</title>
		<link>/?p=61</link>
		<comments>/?p=61#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inheritace]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[joit]]></category>
		<category><![CDATA[last   will]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[market cycles]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[tenancy]]></category>

		<guid isPermaLink="false">http://economymentor.com/?p=61</guid>
		<description><![CDATA[The city is in the midst of a building boom.All over downtown, the landscape is changing as office space gets tighter and towers sprout up on once-empty street-level parking lots. One of the city’s largest,most prestigious contractors has just completed negotiations with a legal firm to build a new office tower. The location was selected, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-62" title="loan amortization" src="http://economymentor.com/wp-content/uploads/2010/02/loan-amortization-300x300.jpg" alt="loan amortization" hspace="5" vspace="5" width="300" height="300" />The city is in the midst of a building boom.All over downtown, the landscape is changing as office space gets tighter and towers sprout up on once-empty street-level parking lots. One of the city’s largest,most prestigious contractors has just completed negotiations with a legal firm to build a new office tower. The location was selected, and preliminary architectural design work was completed.With the tight budget and time constraints, how could Robert, the contractor, get the job completed on time and on budget? The legal firm was currently leasing fifteen stories, and their lease was up at the end of the following year. They needed to have their new building finished by then.</p>
<p style="text-align: justify;">Once the deal was signed, Robert went to work scoping out the project plan and timeline.Although he had completed many projects in the past, this one was special. The magnitude of the project, the prestigious location, and the scale of the building put additional pressure on him to make sure the project went off without a hitch. Constructing a thirtyseven- story building is a complex task. Coordinating the numerous variables can strain the best project manager’s Partnering Intelligence. But nothing is quite so critical, or as potentially stressful, as the labor issue. Not only is labor one of the biggest expenses, it could be the component most easily mismanaged. Robert remembered one project when an electrical union had walked off the job.Not only did the strike shut down the entire project for over a month, but once it was settled, it took three weeks just to reorganize the project timeline—think of the headache caused by all the building materials arriving with no place to store them. It cost everyone a bundle in lost time, money, and goodwill.</p>
]]></content:encoded>
			<wfw:commentRss>http://economymentor.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce credit interest and save some money</title>
		<link>/?p=51</link>
		<comments>/?p=51#comments</comments>
		<pubDate>Sat, 02 Jan 2010 10:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal finances]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[currency cycles]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money advice]]></category>

		<guid isPermaLink="false">http://economymentor.com/?p=51</guid>
		<description><![CDATA[What conclusions can be drawn from these observations? Portfolios that are optimized with regard to risk seem to do better than those that additionally rely on return forecasts. Sample means are not a good predictor for future returns of bond portfolios. In this context Jorion (1986) argues, that the sample mean is exposed to considerable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-52" title="94" src="http://economymentor.com/wp-content/uploads/2009/11/94-300x200.jpg" alt="94" width="300" height="200" hspace="5" vspace="5" />What conclusions can be drawn from these observations? Portfolios that are optimized with regard to risk seem to do better than those that additionally rely on return forecasts. Sample means are not a good predictor for future returns of bond portfolios. In this context Jorion (1986) argues, that the sample mean is exposed to considerable estimation risk whereas variances and correlations are generally more stable over time. The high influence of the return vector on the weights of the tangency and equal risk portfolios can lead to extreme and volatile portfolio returns. Kallberg and Ziemba (1984) point out that errors in estimating future returns have a ten times higher impact on the out-of-sample performance of the optimized portfolio than errors in estimating the variance–covariance matrix. Similar conclusions apply when using adjusted value at risk or lower partial moments as a risk measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://economymentor.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get dominated by your payday loan</title>
		<link>/?p=48</link>
		<comments>/?p=48#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[currency cycles]]></category>

		<guid isPermaLink="false">http://economymentor.com/?p=48</guid>
		<description><![CDATA[To simulate a realistic decision-making process we apply a backtesting methodology. Sample means and risk measures are estimated for the subperiod January 1987 to September 1998. In those cases where the return series is adjusted for autocorrelation the estimation of the desmoothing parameters is also based on the shortened sample period. Then the portfolios are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-49" title="58" src="http://economymentor.com/wp-content/uploads/2009/11/58-300x233.gif" alt="58" hspace="5" vspace="5" width="300" height="233" />To simulate a realistic decision-making process we apply a backtesting methodology. Sample means and risk measures are estimated for the subperiod January 1987 to September 1998. In those cases where the return series is adjusted for autocorrelation the estimation of the desmoothing parameters is also based on the shortened sample period. Then the portfolios are optimized. With the obtained weights the series of monthly out-ofsample returns for each portfolio is calculated for the period October 1998 to September 2003. Based on this out-of-sample period the risk-return characteristics of the optimized portfolios and the benefits of the optimization approaches are examined.</p>
<p style="text-align: justify;">To determine the set of efficient portfolios, pairwise tests for secondorder stochastic dominance are conducted. When borrowing and lending are allowed and considered in the stochastic dominance algorithm the efficient set contains only one portfolio. It was obtained by minimizing portfolio risk in a shortfall risk framework. This portfolio does not only dominate the performance of the other optimized portfolios but also of every single asset class. Obviously the approaches that take into account skewness and kurtosis of the return distributions yield portfolios with a superior risk-return profile. Three more portfolios that result from using the shortfall risk or Corning–Fisher approach are contained in the efficient set when borrowing and lending constraints are imposed.</p>
<p style="text-align: justify;">Furthermore it should be noted that adjusting for autocorrelation during the process of portfolio construction has a positive effect on the out-of-sample performance of the chosen portfolios.</p>
]]></content:encoded>
			<wfw:commentRss>http://economymentor.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief summary of common loan problems</title>
		<link>/?p=39</link>
		<comments>/?p=39#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit score]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://economymentor.com/?p=39</guid>
		<description><![CDATA[Our study demonstrates that the increase of high-yield volatility effected by the desmoothing of the monthly return series moves the asset classes and the efficient frontier in a risk/return chart to the right. Evidence shows that consequently the composition and the risk-return profile of the optimal portfolios also change. While the weight of high yield [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our study demonstrates that the increase of high-yield volatility effected by the desmoothing of the monthly return series moves the asset classes and the efficient frontier in a risk/return chart to the right. Evidence shows that consequently the composition and the risk-return profile of the optimal portfolios also change. While the weight of high yield reduces by 2–13 percentage points, mortgage-backed securities and investment grade corporate bonds become more important in a portfolio context. In the ERPs diversified corporate bond sub-portfolios receive a weighting of about 75 percent. Except for the portfolio based on the mean–variance framework, investment grade corporate bonds are also part of the TP. Investors looping for a particularly attractive risk/return profile or willing to maximize their return for a given level of risk, seriously should consider corporate bonds as an alternative. Even for investors who are averse to negative skewness and leptokurtosis – as modeled by the Corning–Fisher approach – the admixture of a small high-yield portfolio can improve the risk/reward profile of their fixed income portfolio.</p>
<p style="text-align: justify;">Again, the risk/return characteristics of the optimized portfolios are summarized in our study. We noted before that in comparison to a pure government portfolio the presented portfolios offer a more attractive investment opportunity. This observation is supported by the results of the stochastic dominance algorithm. As in the case without adjustment for serial correlation the government portfolio is dominated by all optimized portfolios. The results of the stochastic dominance algorithm also indicate that after the desmoothing process only one portfolio is excluded from the second-order stochastic dominance set: the minimum risk portfolio based on the Corning–Fisher approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://economymentor.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimalization of your credit score</title>
		<link>/?p=44</link>
		<comments>/?p=44#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">http://economymentor.com/?p=44</guid>
		<description><![CDATA[So far three methodologies for a quantitatively driven process of portfolio construction have been examined. The results of the empirical study show that the way of accounting for skewness, kurtosis and autocorrelation in return series has significant impact on portfolio weights. Measured by riskadjusted performance numbers as well as stochastic dominance criteria, the identified differences [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">So far three methodologies for a quantitatively driven process of portfolio construction have been examined. The results of the empirical study show that the way of accounting for skewness, kurtosis and autocorrelation in return series has significant impact on portfolio weights. Measured by riskadjusted performance numbers as well as stochastic dominance criteria, the identified differences between the risk/return profiles of the optimized portfolios seem marginal. However, it has to be considered that so far the process of portfolio optimization and performance measurement has been based on the same sample period. Implicitly perfect foresight has been assumed. There is no doubt that this assumption does not reflect a realistic investment decision-making process under uncertainty. In practice, first a decision about asset allocation is made and implemented. And afterwards the risk and return characteristics of the portfolio are measured either in absolute terms or relative to a benchmark index.</p>
]]></content:encoded>
			<wfw:commentRss>http://economymentor.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to effectively develop credit options</title>
		<link>/?p=36</link>
		<comments>/?p=36#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[get out of debt]]></category>

		<guid isPermaLink="false">http://economymentor.com/?p=36</guid>
		<description><![CDATA[The implementation of the desmoothing methodology increases portfolio risk. We already mentioned that there is a permanent and relatively stable component in bond (index) returns resulting from interest accrual, roll down and yield-curve effects. Therefore we apply the desmoothing technique only to the series of monthly changes in the price indices, and afterwards add the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The implementation of the desmoothing methodology increases portfolio risk. We already mentioned that there is a permanent and relatively stable component in bond (index) returns resulting from interest accrual, roll down and yield-curve effects. Therefore we apply the desmoothing technique only to the series of monthly changes in the price indices, and afterwards add the other three components to derive the adjusted return series.</p>
<p style="text-align: justify;">It can be stated that the higher the degree of first-order serial correlation in monthly changes of the price indices the more portfolio risk surges. Our study shows that the high-yield sector is most exposed to this effect. Interestingly though, in mean–variance space the risk/return profile of government bonds is dominated by mortgage-backed securities and agencies before as well as after adjustment for serial correlation. That said, it is no surprise that government bonds do not receive a significant weighting in any of the optimal portfolios.</p>
<p style="text-align: justify;">For the sample period the first-order serial correlation coefficient for the Merrill Lynch US High Yield Index is 0.26. Brown (1985) notes that 0.25 represents the upper bound for the serial correlation that may be introduced by a valuation process characterized by nonsynchronous trading. Even after considering the effect of relatively stable components in index returns such as interest accrual, roll down and yield-curve effects it can be claimed that the US high-yield market suffers seriously from illiquidity. The desmoothing process described above increases the volatility of the high-yield index by considerable 63 bp per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://economymentor.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An increased leverage in the whole credit market</title>
		<link>/?p=33</link>
		<comments>/?p=33#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[income]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://economymentor.com/?p=33</guid>
		<description><![CDATA[The VIX Index reflects the equity and options markets’ expectation of earnings volatility. Companies with deteriorating credit statistics are more likely to experience high equity price volatility than companies with a stable credit trend. As financial profiles of companies improve and the uncertainty about their future earnings declines the hedging costs to invest in those [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The VIX Index reflects the equity and options markets’ expectation of earnings volatility. Companies with deteriorating credit statistics are more likely to experience high equity price volatility than companies with a stable credit trend. As financial profiles of companies improve and the uncertainty about their future earnings declines the hedging costs to invest in those companies will come down and the VIX Index will decline.</p>
<p style="text-align: justify;">High-yield market sensitivity to changes in VIX varies over time and it does not vary simply by ratings. The correlation will always increase when an increased leverage in the whole credit market can be observed. This is usually the case when CCC-rated companies have a high share of the credit market. So it can be stated that the CCC portion of the market drives the sensitivity between high yield and the VIX Index. A decline in implied equity market volatility results in lower risk premiums in the high-yield market.</p>
<p style="text-align: justify;">The correlation between the VIX Index and high-yield spreads was only moderate at 0.45 during the period Dec. 1996–Nov. 2003. Ahigh correlation of 0.83 can be measured for the period Aug. 2000–Nov. 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://economymentor.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
